Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Administration of Special Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | Yes |
Computer Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Exercise Physiology | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Geriatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Health and Medical Administrative Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Health Information/Medical Records Administration/Administrator | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health Services Administration | Postbaccalaureate Cert. | Yes | Yes |
Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Multicultural Education | Postbaccalaureate Cert. | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Organizational Behavior Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 158 | 158 | 0 | 0 |
With faculty status | 158 | 158 | 0 | 0 |
Tenured | 62 | 62 | 0 | 0 |
On tenure track | 36 | 36 | 0 | 0 |
Not on tenure track | 60 | 60 | 0 | 0 |
Multi-year contract | 6 | 6 | 0 | 0 |
Annual contract | 54 | 54 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,024 |
Full time Fees | $372 |
Part time, per credit hour | $670 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 6 |
Asian | 55 | 105 |
Black Or African American | 20 | 71 |
Hispanic Or Latino | 21 | 50 |
Non-resident Alien | 3 | 1 |
White | 266 | 994 |
Two Or More Races | 16 | 28 |
Unknown | 38 | 96 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Duluth, MN 55811-4199