Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
Adult Development and Aging | Doctoral – Research | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Audiology/Audiologist | Master's Degree | Yes | No |
Auditing | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Psychology | Post Master's Certificate | Yes | No |
Clinical/Medical Laboratory Science and Allied Professions, Other | Master's Degree | Yes | No |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
Community Organization and Advocacy | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Doctoral – Research | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
Educational Evaluation and Research | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Mechanics | Master's Degree | Yes | No |
Engineering, General | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Health Occupations Teacher Education | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Health Services Administration | Master's Degree | Yes | No |
Health/Medical Physics | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Services, General | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Labor and Industrial Relations | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Museology/Museum Studies | Master's Degree | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Optics/Optical Sciences | Master's Degree | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Urban Studies/Affairs | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 544 | 544 | 0 | 0 |
With faculty status | 544 | 544 | 0 | 0 |
Tenured | 258 | 258 | 0 | 0 |
On tenure track | 129 | 129 | 0 | 0 |
Not on tenure track | 157 | 157 | 0 | 0 |
Annual contract | 157 | 157 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,840 | $18,543 |
Full time Fees | $278 | $278 |
Part time, per credit hour | $602 | $1,030 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $30,042 | $188 | $30,142 | $188 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 44 | 68 |
Black Or African American | 141 | 414 |
Hispanic Or Latino | 54 | 128 |
Non-resident Alien | 1,527 | 542 |
White | 744 | 1,536 |
Two Or More Races | 26 | 69 |
Unknown | 128 | 182 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Cleveland, OH 44115-2214