Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Clinical Psychology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 188 | 188 | 0 | 0 |
| With faculty status | 187 | 187 | 0 | 0 |
| Tenured | 110 | 110 | 0 | 0 |
| On tenure track | 35 | 35 | 0 | 0 |
| Not on tenure track | 42 | 42 | 0 | 0 |
| Multi-year contract | 0 | 0 | 0 | 0 |
| Annual contract | 42 | 42 | 0 | 0 |
| Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,130 | $11,621 |
| Full time Fees | $1,004 | $1,004 |
| Part time, per credit hour | $385 | $1,335 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 6 | 14 |
| Black Or African American | 140 | 362 |
| Hispanic Or Latino | 11 | 15 |
| Non-resident Alien | 13 | 13 |
| White | 44 | 84 |
| Two Or More Races | 4 | 14 |
| Unknown | 2 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Morrow, GA 30260-0285