Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
Biochemistry and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communication, General | Master's Degree | Yes | No |
Community Organization and Advocacy | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree | Yes | No |
Geography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Human Services, General | Post Master's Certificate | Yes | No |
Informatics | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Information Technology Project Management | Master's Degree | Yes | Yes |
International Public Health/International Health | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
International Relations and National Security Studies, Other | Post Master's Certificate | Yes | No |
Management Science | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Post Master's Certificate | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Social Sciences, Other | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 242 | 242 | 0 | 0 |
With faculty status | 242 | 242 | 0 | 0 |
Tenured | 127 | 127 | 0 | 0 |
On tenure track | 48 | 48 | 0 | 0 |
Not on tenure track | 67 | 67 | 0 | 0 |
Multi-year contract | 38 | 38 | 0 | 0 |
Annual contract | 29 | 29 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $48,500 |
Full time Fees | $90 |
Part time, per credit hour | $1,617 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 13 | 16 |
Black Or African American | 19 | 21 |
Hispanic Or Latino | 25 | 34 |
Non-resident Alien | 740 | 518 |
White | 131 | 201 |
Two Or More Races | 6 | 10 |
Unknown | 8 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Worcester, MA 01610-1477