Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Communication, General | Doctoral – Research | Yes | No |
Computational Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Documentary Production | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Food Science | Master's Degree | Yes | No |
Health Communication | Master's Degree | Yes | No |
International/Global Studies | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Management Science | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics and Statistics, Other | Doctoral – Research | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Real Estate | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Tax Law/Taxation | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 593 | 586 | 7 | 0 |
With faculty status | 593 | 586 | 7 | 0 |
Tenured | 244 | 243 | 1 | 0 |
On tenure track | 102 | 102 | 0 | 0 |
Not on tenure track | 247 | 241 | 6 | 0 |
Multi-year contract | 212 | 208 | 4 | 0 |
Annual contract | 32 | 30 | 2 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $38,604 |
Full time Fees | $0 |
Part time, per credit hour | $1,568 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $61,286 | $180 |
Pharmacy | $89,178 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 225 | 351 |
Black Or African American | 31 | 35 |
Hispanic Or Latino | 152 | 310 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 101 | 116 |
White | 292 | 558 |
Two Or More Races | 42 | 88 |
Unknown | 19 | 24 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Orange, CA 92866