Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Counseling Psychology | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Educational Administration and Supervision, Other | Master's Degree | Yes | Yes |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Organizational Behavior Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 89 | 89 | 0 | 0 |
With faculty status | 89 | 89 | 0 | 0 |
Tenured | 45 | 45 | 0 | 0 |
On tenure track | 33 | 33 | 0 | 0 |
Not on tenure track | 11 | 11 | 0 | 0 |
Annual contract | 11 | 11 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,800 | $9,600 |
Full time Fees | $1,583 | $1,583 |
Part time, per credit hour | $240 | $480 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 6 |
Asian | 1 | 6 |
Black Or African American | 18 | 9 |
Hispanic Or Latino | 11 | 24 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
White | 148 | 361 |
Two Or More Races | 6 | 16 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Chadron, NE 69337-2690