Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Actuarial Science | Postbaccalaureate Cert. | Yes | No |
Adult and Continuing Education Administration | Master's Degree | Yes | No |
American History (United States) | Postbaccalaureate Cert. | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Biochemistry and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration, Management and Operations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Children's and Adolescent Literature | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Community College Education | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Computer Science | Master's Degree | Yes | No |
Conducting | Master's Degree | Yes | No |
Conservation Biology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | No |
Cultural Resource Management and Policy Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Environmental Science | Doctoral – Research | Yes | No |
European History | Postbaccalaureate Cert. | Yes | No |
Exercise Physiology | Master's Degree | Yes | No |
Experimental Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Fashion Merchandising | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Human Nutrition | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Resources Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Information Technology | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
International Public Health/International Health | Postbaccalaureate Cert. | Yes | No |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
Materials Science | Doctoral – Research | Yes | No |
Mathematics Teacher Education | Doctoral – Research | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medicine | Doctoral – Professional | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
National Security Policy Studies | Master's Degree | Yes | No |
Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Behavior Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health, General | Master's Degree | Yes | No |
Purchasing, Procurement/Acquisitions and Contracts Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Research and Development Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Research and Experimental Psychology, Other | Doctoral – Research | Yes | No |
School Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Statistics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Writing, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 664 | 659 | 5 | 0 |
With faculty status | 664 | 659 | 5 | 0 |
Tenured | 416 | 416 | 0 | 0 |
On tenure track | 68 | 68 | 0 | 0 |
Not on tenure track | 180 | 175 | 5 | 0 |
Multi-year contract | 125 | 125 | 0 | 0 |
Annual contract | 55 | 50 | 5 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $15,843 | $15,843 |
Full time Fees | $450 | $450 |
Part time, per credit hour | $763 | $763 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $43,952 | $0 | $43,952 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 38 |
Asian | 79 | 98 |
Black Or African American | 155 | 331 |
Hispanic Or Latino | 74 | 108 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 817 | 515 |
White | 1,009 | 1,855 |
Two Or More Races | 26 | 64 |
Unknown | 104 | 142 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Mount Pleasant, MI 48859