Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Pediatric Nurse/Nursing | Master's Degree | Yes | Yes |
Pharmacy | Doctoral – Professional | Yes | No |
Public Health/Community Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Telecommunications Management | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 245 | 245 | 0 | 0 |
With faculty status | 245 | 245 | 0 | 0 |
Tenured | 106 | 106 | 0 | 0 |
On tenure track | 48 | 48 | 0 | 0 |
Not on tenure track | 91 | 91 | 0 | 0 |
Annual contract | 91 | 91 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,602 |
Full time Fees | $125 |
Part time, per credit hour | $589 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $1,577 | $800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 9 | 12 |
Black Or African American | 27 | 26 |
Hispanic Or Latino | 8 | 12 |
Non-resident Alien | 3 | 5 |
White | 195 | 226 |
Two Or More Races | 7 | 1 |
Unknown | 2 | 1 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Cedarville, OH 45314-0601