Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Related Services, Other | Postbaccalaureate Cert. | Yes | No |
Art Therapy/Therapist | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Critical Care Nursing | Post Master's Certificate | Yes | No |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Exercise Physiology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
Nuclear Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
Nurse Anesthetist | Doctoral – Professional | Yes | No |
Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 73 | 73 | 0 | 0 |
With faculty status | 73 | 73 | 0 | 0 |
Tenured | 31 | 31 | 0 | 0 |
On tenure track | 7 | 7 | 0 | 0 |
Not on tenure track | 35 | 35 | 0 | 0 |
Annual contract | 35 | 35 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,598 |
Full time Fees | $240 |
Part time, per credit hour | $811 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 12 |
Black Or African American | 7 | 31 |
Hispanic Or Latino | 4 | 48 |
White | 36 | 248 |
Unknown | 7 | 57 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Allentown, PA 18104-6196