Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
Legal Research and Advanced Professional Studies, Other | Postbaccalaureate Cert. | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Tax Law/Taxation | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Doctoral – Professional | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Youth Ministry | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 148 | 148 | 0 | 0 |
With faculty status | 148 | 148 | 0 | 0 |
Tenured | 71 | 71 | 0 | 0 |
On tenure track | 37 | 37 | 0 | 0 |
Not on tenure track | 40 | 40 | 0 | 0 |
Multi-year contract | 4 | 4 | 0 | 0 |
Annual contract | 36 | 36 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,780 |
Full time Fees | $490 |
Part time, per credit hour | $710 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $1,465 | $490 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 6 | 19 |
Black Or African American | 40 | 48 |
Hispanic Or Latino | 14 | 14 |
Non-resident Alien | 8 | 8 |
White | 315 | 491 |
Two Or More Races | 10 | 19 |
Unknown | 8 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Columbus, OH 43209-2394