Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Applied Behavior Analysis | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Bilingual and Multilingual Education | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
Communication Sciences and Disorders, General | Postbaccalaureate Cert. | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Educational/Instructional Technology | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health and Wellness, General | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
Water, Wetlands, and Marine Resources Management | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 416 | 416 | 0 | 0 |
With faculty status | 416 | 416 | 0 | 0 |
Tenured | 204 | 204 | 0 | 0 |
On tenure track | 90 | 90 | 0 | 0 |
Not on tenure track | 122 | 122 | 0 | 0 |
Multi-year contract | 82 | 82 | 0 | 0 |
Annual contract | 37 | 37 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,176 | $16,680 |
Full time Fees | $1,992 | $1,992 |
Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 37 | 90 |
Black Or African American | 17 | 30 |
Hispanic Or Latino | 102 | 397 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 45 | 45 |
White | 120 | 283 |
Two Or More Races | 26 | 44 |
Unknown | 21 | 39 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
San Marcos, CA 92096-0001