Also known as
- Sacramento State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Anthropology | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Community College Education | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Software Engineering | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | Postbaccalaureate Cert. | Yes | No |
General Studies | Postbaccalaureate Cert. | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Information Technology | Postbaccalaureate Cert. | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Political Science and Government, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Public/Applied History | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 830 | 830 | 0 | 0 |
With faculty status | 830 | 830 | 0 | 0 |
Tenured | 474 | 474 | 0 | 0 |
On tenure track | 206 | 206 | 0 | 0 |
Not on tenure track | 150 | 150 | 0 | 0 |
Multi-year contract | 123 | 123 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,176 | $16,680 |
Full time Fees | $1,860 | $1,860 |
Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 6 |
Asian | 186 | 310 |
Black Or African American | 57 | 121 |
Hispanic Or Latino | 276 | 679 |
Native Hawaiian OrOther Pacific Islander | 7 | 17 |
Non-resident Alien | 119 | 101 |
White | 376 | 866 |
Two Or More Races | 55 | 124 |
Unknown | 78 | 106 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Sacramento, CA 95819-2694