Also known as
- CSUN
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Anthropology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Assistive/Augmentative Technology and Rehabilitation Engineering | Master's Degree | Yes | Yes |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Biochemistry | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Community College Education | Doctoral – Research | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Cultural Resource Management and Policy Analysis | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Health | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health Services Administration | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, Other | Master's Degree | Yes | No |
Human Resources Development | Postbaccalaureate Cert. | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | Yes |
Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | Yes |
Knowledge Management | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | No |
Materials Engineering | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Therapy/Therapist | Postbaccalaureate Cert. | Yes | No |
Music, Other | Master's Degree | Yes | Yes |
Nutrition Sciences | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree | Yes | No |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health, General | Master's Degree | Yes | No |
Quality Control Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Real Estate | Postbaccalaureate Cert. | Yes | No |
Rehabilitation Science | Master's Degree | Yes | Yes |
Research and Experimental Psychology, Other | Master's Degree | Yes | No |
Rhetoric and Composition | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Structural Engineering | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 918 | 918 | 0 | 0 |
With faculty status | 918 | 918 | 0 | 0 |
Tenured | 571 | 571 | 0 | 0 |
On tenure track | 154 | 154 | 0 | 0 |
Not on tenure track | 193 | 193 | 0 | 0 |
Multi-year contract | 159 | 159 | 0 | 0 |
Annual contract | 21 | 21 | 0 | 0 |
Less-than annual contract | 13 | 13 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,176 | $16,680 |
Full time Fees | $1,353 | $1,353 |
Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 7 |
Asian | 183 | 285 |
Black Or African American | 54 | 136 |
Hispanic Or Latino | 687 | 1,549 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 415 | 250 |
White | 504 | 921 |
Two Or More Races | 45 | 113 |
Unknown | 320 | 790 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Northridge, CA 91330