Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Clinical Child Psychology | Postbaccalaureate Cert. | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No Yes Yes |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary and Middle School Administration/Principalship | Doctoral – Research | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Missions/Missionary Studies and Missiology | Doctoral – Professional | Yes | No |
Nurse Midwife/Nursing Midwifery | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | No |
Organizational Behavior Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | Yes |
Religious Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 142 | 142 | 0 | 0 |
With faculty status | 142 | 142 | 0 | 0 |
Tenured | 87 | 87 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 23 | 23 | 0 | 0 |
Multi-year contract | 19 | 19 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,566 |
Full time Fees | $0 |
Part time, per credit hour | $587 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 22 | 31 |
Black Or African American | 46 | 77 |
Hispanic Or Latino | 17 | 32 |
Non-resident Alien | 14 | 10 |
White | 300 | 644 |
Two Or More Races | 7 | 15 |
Unknown | 36 | 65 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Saint Paul, MN 55112