Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Post Master's Certificate | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Divinity/Ministry | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree | Yes | No |
Game and Interactive Media Design | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Human Computer Interaction | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Organizational Communication, General | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Psychology, Other | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research Doctoral – Professional Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Religious Education | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Research and Experimental Psychology, Other | Master's Degree | Yes | No |
School Librarian/School Library Media Specialist | Master's Degree | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Sciences, Other | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Urban Education and Leadership | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 333 | 328 | 3 | 2 |
With faculty status | 311 | 311 | 0 | 0 |
Not on tenure track | 311 | 311 | 0 | 0 |
Multi-year contract | 222 | 222 | 0 | 0 |
Annual contract | 89 | 89 | 0 | 0 |
Without faculty status | 22 | 17 | 3 | 2 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,180 |
Full time Fees | $150 |
Part time, per credit hour | $773 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 8 |
Asian | 217 | 495 |
Black Or African American | 82 | 259 |
Hispanic Or Latino | 423 | 1,316 |
Native Hawaiian OrOther Pacific Islander | 17 | 33 |
Non-resident Alien | 71 | 91 |
White | 300 | 866 |
Two Or More Races | 39 | 106 |
Unknown | 86 | 283 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Azusa, CA 91702-7000