Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Finance, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Human Services, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
International Business/Trade/Commerce | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | Yes |
Medical Informatics | Master's Degree | Yes | Yes |
Organizational Behavior Studies | Doctoral – Research | Yes | Yes |
Organizational Leadership | Doctoral – Research | Yes | Yes |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Public Administration | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Research and Development Management | Master's Degree | Yes | Yes |
Sociology | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 97 | 97 | 0 | 0 |
With faculty status | 97 | 97 | 0 | 0 |
Not on tenure track | 97 | 97 | 0 | 0 |
Multi-year contract | 97 | 97 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,645 |
Full time Fees | $870 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 17 | 54 |
Asian | 248 | 304 |
Black Or African American | 766 | 2,256 |
Hispanic Or Latino | 560 | 1,146 |
Native Hawaiian OrOther Pacific Islander | 24 | 57 |
Non-resident Alien | 27 | 23 |
White | 1,424 | 2,421 |
Two Or More Races | 116 | 214 |
Unknown | 65 | 127 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Diego, CA 92123