Also known as
- ATU
- Tech
- Arkansas Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Curriculum and Instruction | Postbaccalaureate Cert. | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, Other | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Management Science | Postbaccalaureate Cert. | Yes | Yes |
Mechanical Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Wildlife, Fish and Wildlands Science and Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 305 | 305 | 0 | 0 |
With faculty status | 300 | 300 | 0 | 0 |
Tenured | 141 | 141 | 0 | 0 |
On tenure track | 53 | 53 | 0 | 0 |
Not on tenure track | 106 | 106 | 0 | 0 |
Annual contract | 106 | 106 | 0 | 0 |
Without faculty status | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,661 | $5,661 |
Full time Fees | $1,885 | $1,885 |
Part time, per credit hour | $315 | $315 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 5 |
Black Or African American | 46 | 67 |
Hispanic Or Latino | 10 | 30 |
Non-resident Alien | 40 | 28 |
White | 215 | 450 |
Two Or More Races | 10 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Russellville, AR 72801-2222