Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Crisis/Emergency/Disaster Management | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Fire Science/Fire-fighting | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Occupational Safety and Health Technology/Technician | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Security and Loss Prevention Services | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 46 | 46 | 0 | 0 |
With faculty status | 46 | 46 | 0 | 0 |
Tenured | 15 | 15 | 0 | 0 |
On tenure track | 13 | 13 | 0 | 0 |
Not on tenure track | 18 | 18 | 0 | 0 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,203 |
Full time Fees | $0 |
Part time, per credit hour | $678 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 2 |
Black Or African American | 12 | 11 |
Hispanic Or Latino | 9 | 19 |
Non-resident Alien | 8 | 4 |
White | 200 | 108 |
Unknown | 61 | 24 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Paxton, MA 01612-1198