Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Post Master's Certificate | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
History, General | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Microbiology, General | Doctoral – Research | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Orthotist/Prosthetist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Public Administration and Social Service Professions, Other | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 213 | 205 | 8 | 0 |
With faculty status | 203 | 203 | 0 | 0 |
Tenured | 106 | 106 | 0 | 0 |
On tenure track | 56 | 56 | 0 | 0 |
Not on tenure track | 41 | 41 | 0 | 0 |
Annual contract | 41 | 41 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 10 | 2 | 8 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,416 | $14,832 |
Full time Fees | $2,920 | $2,920 |
Part time, per credit hour | $412 | $824 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 4 |
Black Or African American | 136 | 309 |
Hispanic Or Latino | 1 | 4 |
Non-resident Alien | 9 | 11 |
White | 36 | 85 |
Two Or More Races | 2 | 5 |
Unknown | 3 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Montgomery, AL 36104-0271