Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Psychology | Master's Degree | Yes | No |
Art Therapy/Therapist | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Clinical Psychology | Doctoral – Professional | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Doctoral – Professional | Yes | No |
Communication and Media Studies, Other | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | Yes |
Crisis/Emergency/Disaster Management | Master's Degree | Yes | Yes |
Gerontology | Master's Degree | Yes | No |
Hypnotherapy/Hypnotherapist | Post Master's Certificate | Yes | No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Psychoanalysis and Psychotherapy | Post Master's Certificate | Yes | No |
Psychology, General | Master's Degree | Yes | Yes |
Psychology, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Sports Studies | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 60 | 60 | 0 | 0 |
With faculty status | 60 | 60 | 0 | 0 |
Not on tenure track | 60 | 60 | 0 | 0 |
Multi-year contract | 58 | 58 | 0 | 0 |
Annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $44,030 |
Full time Fees | $1,583 |
Part time, per credit hour | $1,468 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 10 |
Asian | 42 | 236 |
Black Or African American | 53 | 249 |
Hispanic Or Latino | 37 | 203 |
Non-resident Alien | 3 | 14 |
White | 216 | 987 |
Two Or More Races | 15 | 71 |
Unknown | 57 | 244 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Chicago, IL 60602