Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American History (United States) | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Cultural Resource Management and Policy Analysis | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sports Studies | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 109 | 109 | 0 | 0 |
With faculty status | 109 | 109 | 0 | 0 |
Tenured | 39 | 39 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 36 | 36 | 0 | 0 |
Annual contract | 36 | 36 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,704 | $10,440 |
Full time Fees | $2,721 | $2,721 |
Part time, per credit hour | $445 | $520 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 7 |
Asian | 10 | 28 |
Black Or African American | 43 | 32 |
Hispanic Or Latino | 86 | 190 |
Native Hawaiian OrOther Pacific Islander | 3 | 4 |
Non-resident Alien | 7 | 6 |
White | 296 | 821 |
Two Or More Races | 23 | 33 |
Unknown | 59 | 88 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Alamosa, CO 81101